Please Scroll Down to see Community
napsgearUGL OZ domestic-supplypuritysourcelabs
YOURMUSCLESHOPUGFREAKUS-PHARMACIESRaptor Labs

Approved Log Growing Log - Testosterone Equipoise NPP

Monday 16th February 2026:
Weight:
74kg (14% bf)

Training (8pm):
Leg Press: 105kg x 12, 135kg x 12, 160kg x 10
Lying Leg Curl: 39kg x 12, 53kg x 10
Leg Extension: 47kg x 12, 68kg x 12, 75kg x 10
Hip Abduction: 28kg x 15, 49kg x 15, 49kg x 12
Standing Calf Raise: 105kg x 15, 160kg x 12, 185kg x 12
Cable Crunch: 40kg x 20, 40kg x 20, 40kg x 20

General Health and Wellbeing:
Been trying THC gummie before bed. They WORK! I am sleeping through the night without wakeups!! but i am feeling a little sleepy in the morning, hence the night time sessions.

Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
face pulls hard after rows brother you power
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
@rustle looks really good out there. Starting out with pull-ups is really good. It stresses your muscles right off the bat and it allows you to really push things the rest of the way.
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
24 sets is pushing into too much volume for most and 3 kinds of curl?
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
Keep up the good work boss. @rustle the pull ups look amazing and so do the other exercises you're doing. It's very impressive.
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
Really nice job boss. The training looks fantastic. You've got some good exercises in there from start to finish. Maybe just back off a tad on the shoulders though. @rustle
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
@rustle nice job on the training. I like that you're getting it in. The only thing though is hopefully it doesn't affect your sleep training that late in the evening.
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
Bros, this is a good-looking training split. I like that you start out with pull-ups and doing face pulls as well. @rustle
 
Top Bottom