Please Scroll Down to see Community
napsgearUGL OZ domestic-supplypuritysourcelabs
YOURMUSCLESHOPUGFREAKUS-PHARMACIESRaptor Labs

Approved Log Growing Log - Testosterone Equipoise NPP

Monday 16th February 2026:
Weight:
74kg (14% bf)

Training (8pm):
Leg Press: 105kg x 12, 135kg x 12, 160kg x 10
Lying Leg Curl: 39kg x 12, 53kg x 10
Leg Extension: 47kg x 12, 68kg x 12, 75kg x 10
Hip Abduction: 28kg x 15, 49kg x 15, 49kg x 12
Standing Calf Raise: 105kg x 15, 160kg x 12, 185kg x 12
Cable Crunch: 40kg x 20, 40kg x 20, 40kg x 20

General Health and Wellbeing:
Been trying THC gummie before bed. They WORK! I am sleeping through the night without wakeups!! but i am feeling a little sleepy in the morning, hence the night time sessions.

Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
face pulls hard after rows brother you power
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
@rustle looks really good out there. Starting out with pull-ups is really good. It stresses your muscles right off the bat and it allows you to really push things the rest of the way.
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
24 sets is pushing into too much volume for most and 3 kinds of curl?
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
Keep up the good work boss. @rustle the pull ups look amazing and so do the other exercises you're doing. It's very impressive.
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
Really nice job boss. The training looks fantastic. You've got some good exercises in there from start to finish. Maybe just back off a tad on the shoulders though. @rustle
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
@rustle nice job on the training. I like that you're getting it in. The only thing though is hopefully it doesn't affect your sleep training that late in the evening.
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
Bros, this is a good-looking training split. I like that you start out with pull-ups and doing face pulls as well. @rustle
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
@rustle Smashed this workout bro!
 
41162.jpg

Feeling small, but vascular this afternoon. Push session coming up in a couple of hours.
 
Wednesday18th January 2026:

Training (8:30pm):

Pull Ups: 12, 10, 9
Reverse grip lat pulldown: 40kg x 12, 70kg x 10, 70kg x 7
Seated Iso Lateral Row: 40kg x 12, 65kg x 12
Shoulder press: 32kg x 15, 60kg x 8, 60kg x 8
Rear delt reverse fly: 40kg x 12, 61kg x 9, 61kg x 9
Upright Row: 21.25kg x 12, 32.5kg x 12
Face Pull: 15kg x 12, 25kg x 12, 32.5kg x 10
Behind Back Cable Bicep curl: 13.75kg x 12, 16.25kg x 11, 16.25kg x 10
DB Hammer curl: 12.5kg x 12, 12.5kg x 12, 15kg x 12
Cable Bicep Curl: 15kg x 15, 32.5kg x 7
@rustle nice training man. Glad to see the pull ups. 12 for your fist set is really good.
 
Hi guys,

Just a quick update that I've now officially completed this log.

Things didn't go as planned, with the carpal tunnel and minor surgeries but I'm so grateful for being able to be supported by @Sassys Pharmaceuticals @Sassy Rep throughout this process. What was originally intended as a growth phase, ended up turning into a fairly aggressive recomp.

My starting weight was 78kg and I finished up on 71.7kg and in a great position to transition to TRT dose for a couple of months. I'll be having surgery for my carpal tunnel late March so hoping I'll be in a good position for a proper rebound and real, unimpeded growth in the next cycle in May

I'd never used Sassy gear before this log, but all the various compounds I have used throughout the log have been amazing. To recap, I ended up running:
- Test c
- EQ (500mg)
- Test E
- NPP
- Sus250
- EQ Cyp

So I got a pretty good taste of many products in @Sassys Pharmaceuticals lineup and all pinned great and returned better than expected results in blood tests.

I've ended up buying more gear from Sassy as a result of how happy I was with the oils during my cycle. I hope this also convinces others to give it a run too.

I'm currently holidaying in Vietnam, but will update this post properly with some pics when I get back to properly close this out with some before and afters.

Once again, thanks again to @Sassys Pharmaceuticals and @Sassy Rep , some of the best in the game. Get out there and grab some of their oils from their fancy new website!
 
Top Bottom